Currency
Vietnamese Dong
- Code
- VND
- Symbol
- ₫
- Used in
- Vietnam
1 VND today
| Currency | What 1 VND buys | What 1 of each costs in VND |
|---|---|---|
| USDUS Dollar | 0.00003900 | 25,641.03 |
| EUREuro | 0.00003400 | 29,411.76 |
| GBPBritish Pound | 0.00002900 | 34,482.76 |
| JPYJapanese Yen | 0.006111 | 163.64 |
| CNYChinese Yuan | 0.0002580 | 3,875.97 |
| AUDAustralian Dollar | 0.00005500 | 18,181.82 |
| CADCanadian Dollar | 0.00005500 | 18,181.82 |
| CHFSwiss Franc | 0.00003200 | 31,250.00 |
| HKDHong Kong Dollar | 0.0003030 | 3,300.33 |
| SGDSingapore Dollar | 0.00004900 | 20,408.16 |
Mid-market rates, 14 Oct 2026.
VND against USD this year
The European Central Bank does not publish VND, so there is no rate history for it. Live conversion still works.
Convert VND
Questions
Which countries use the Vietnamese Dong?
The Vietnamese Dong (VND) is the currency of Vietnam.
What is the symbol for the Vietnamese Dong?
The Vietnamese Dong is written ₫, and its ISO 4217 code is VND. Zento's converter understands both, so you can type ₫100 or 100 vnd.
How much is 1 VND in US dollars?
On 14 Oct 2026, 1 VND = 0.00003900 USD and 1 USD = 25,641.03 VND at the mid-market rate.