Currency
Uzbekistani Som
- Code
- UZS
- Symbol
- сўм
- Used in
- Uzbekistan
1 UZS today
| Currency | What 1 UZS buys | What 1 of each costs in UZS |
|---|---|---|
| USDUS Dollar | 0.00008400 | 11,904.76 |
| EUREuro | 0.00007500 | 13,333.33 |
| GBPBritish Pound | 0.00006400 | 15,625.00 |
| JPYJapanese Yen | 0.01331 | 75.1258 |
| CNYChinese Yuan | 0.0005640 | 1,773.05 |
| AUDAustralian Dollar | 0.0001210 | 8,264.46 |
| CADCanadian Dollar | 0.0001200 | 8,333.33 |
| CHFSwiss Franc | 0.00007000 | 14,285.71 |
| HKDHong Kong Dollar | 0.0006600 | 1,515.15 |
| SGDSingapore Dollar | 0.0001080 | 9,259.26 |
Mid-market rates, 14 Oct 2026.
UZS against USD this year
The European Central Bank does not publish UZS, so there is no rate history for it. Live conversion still works.
Convert UZS
Questions
Which countries use the Uzbekistani Som?
The Uzbekistani Som (UZS) is the currency of Uzbekistan.
What is the symbol for the Uzbekistani Som?
The Uzbekistani Som is written сўм, and its ISO 4217 code is UZS. Zento's converter understands both, so you can type сўм100 or 100 uzs.
How much is 1 UZS in US dollars?
On 14 Oct 2026, 1 UZS = 0.00008400 USD and 1 USD = 11,904.76 UZS at the mid-market rate.