Currency
Uruguayan Peso
- Code
- UYU
- Symbol
- $U
- Used in
- Uruguay
1 UYU today
| Currency | What 1 UYU buys | What 1 of each costs in UYU |
|---|---|---|
| USDUS Dollar | 0.02487 | 40.2156 |
| EUREuro | 0.02224 | 44.9701 |
| GBPBritish Pound | 0.01878 | 53.2340 |
| JPYJapanese Yen | 3.9333 | 0.2542 |
| CNYChinese Yuan | 0.1667 | 5.9978 |
| AUDAustralian Dollar | 0.03566 | 28.0403 |
| CADCanadian Dollar | 0.03543 | 28.2215 |
| CHFSwiss Franc | 0.02070 | 48.2998 |
| HKDHong Kong Dollar | 0.1952 | 5.1239 |
| SGDSingapore Dollar | 0.03183 | 31.4159 |
Mid-market rates, 14 Oct 2026.
UYU against USD this year
The European Central Bank does not publish UYU, so there is no rate history for it. Live conversion still works.
Convert UYU
Questions
Which countries use the Uruguayan Peso?
The Uruguayan Peso (UYU) is the currency of Uruguay.
What is the symbol for the Uruguayan Peso?
The Uruguayan Peso is written $U, and its ISO 4217 code is UYU. Zento's converter understands both, so you can type $U100 or 100 uyu.
How much is 1 UYU in US dollars?
On 14 Oct 2026, 1 UYU = 0.02487 USD and 1 USD = 40.2156 UYU at the mid-market rate.