Currency
Ukrainian Hryvnia
- Code
- UAH
- Symbol
- ₴
- Used in
- Ukraine
1 UAH today
| Currency | What 1 UAH buys | What 1 of each costs in UAH |
|---|---|---|
| USDUS Dollar | 0.02217 | 45.1019 |
| EUREuro | 0.01983 | 50.4363 |
| GBPBritish Pound | 0.01675 | 59.7051 |
| JPYJapanese Yen | 3.5045 | 0.2853 |
| CNYChinese Yuan | 0.1487 | 6.7266 |
| AUDAustralian Dollar | 0.03180 | 31.4456 |
| CADCanadian Dollar | 0.03161 | 31.6376 |
| CHFSwiss Franc | 0.01846 | 54.1594 |
| HKDHong Kong Dollar | 0.1740 | 5.7467 |
| SGDSingapore Dollar | 0.02838 | 35.2361 |
Mid-market rates, 14 Oct 2026.
UAH against USD this year
The European Central Bank does not publish UAH, so there is no rate history for it. Live conversion still works.
Convert UAH
Questions
Which countries use the Ukrainian Hryvnia?
The Ukrainian Hryvnia (UAH) is the currency of Ukraine.
What is the symbol for the Ukrainian Hryvnia?
The Ukrainian Hryvnia is written ₴, and its ISO 4217 code is UAH. Zento's converter understands both, so you can type ₴100 or 100 uah.
How much is 1 UAH in US dollars?
On 14 Oct 2026, 1 UAH = 0.02217 USD and 1 USD = 45.1019 UAH at the mid-market rate.