Currency
Paraguayan Guaraní
- Code
- PYG
- Symbol
- ₲
- Used in
- Paraguay
1 PYG today
| Currency | What 1 PYG buys | What 1 of each costs in PYG |
|---|---|---|
| USDUS Dollar | 0.0001750 | 5,714.29 |
| EUREuro | 0.0001570 | 6,369.43 |
| GBPBritish Pound | 0.0001320 | 7,575.76 |
| JPYJapanese Yen | 0.02770 | 36.0998 |
| CNYChinese Yuan | 0.001174 | 851.79 |
| AUDAustralian Dollar | 0.0002510 | 3,984.06 |
| CADCanadian Dollar | 0.0002500 | 4,000.00 |
| CHFSwiss Franc | 0.0001460 | 6,849.32 |
| HKDHong Kong Dollar | 0.001374 | 727.80 |
| SGDSingapore Dollar | 0.0002240 | 4,464.29 |
Mid-market rates, 14 Oct 2026.
PYG against USD this year
The European Central Bank does not publish PYG, so there is no rate history for it. Live conversion still works.
Convert PYG
Questions
Which countries use the Paraguayan Guaraní?
The Paraguayan Guaraní (PYG) is the currency of Paraguay.
What is the symbol for the Paraguayan Guaraní?
The Paraguayan Guaraní is written ₲, and its ISO 4217 code is PYG. Zento's converter understands both, so you can type ₲100 or 100 pyg.
How much is 1 PYG in US dollars?
On 14 Oct 2026, 1 PYG = 0.0001750 USD and 1 USD = 5,714.29 PYG at the mid-market rate.