Currency
Pakistani Rupee
- Code
- PKR
- Symbol
- ₨
- Used in
- Pakistan
1 PKR today
| Currency | What 1 PKR buys | What 1 of each costs in PKR |
|---|---|---|
| USDUS Dollar | 0.003609 | 277.09 |
| EUREuro | 0.003224 | 310.17 |
| GBPBritish Pound | 0.002724 | 367.11 |
| JPYJapanese Yen | 0.5713 | 1.7505 |
| CNYChinese Yuan | 0.02418 | 41.3582 |
| AUDAustralian Dollar | 0.005172 | 193.35 |
| CADCanadian Dollar | 0.005136 | 194.70 |
| CHFSwiss Franc | 0.003006 | 332.67 |
| HKDHong Kong Dollar | 0.02833 | 35.3008 |
| SGDSingapore Dollar | 0.004620 | 216.45 |
Mid-market rates, 14 Oct 2026.
PKR against USD this year
The European Central Bank does not publish PKR, so there is no rate history for it. Live conversion still works.
Convert PKR
Questions
Which countries use the Pakistani Rupee?
The Pakistani Rupee (PKR) is the currency of Pakistan.
What is the symbol for the Pakistani Rupee?
The Pakistani Rupee is written ₨, and its ISO 4217 code is PKR. Zento's converter understands both, so you can type ₨100 or 100 pkr.
How much is 1 PKR in US dollars?
On 14 Oct 2026, 1 PKR = 0.003609 USD and 1 USD = 277.09 PKR at the mid-market rate.