Currency
Nigerian Naira
- Code
- NGN
- Symbol
- ₦
- Used in
- Nigeria
1 NGN today
| Currency | What 1 NGN buys | What 1 of each costs in NGN |
|---|---|---|
| USDUS Dollar | 0.0007510 | 1,331.56 |
| EUREuro | 0.0006730 | 1,485.88 |
| GBPBritish Pound | 0.0005690 | 1,757.47 |
| JPYJapanese Yen | 0.1183 | 8.4540 |
| CNYChinese Yuan | 0.005037 | 198.53 |
| AUDAustralian Dollar | 0.001071 | 933.71 |
| CADCanadian Dollar | 0.001049 | 953.29 |
| CHFSwiss Franc | 0.0006280 | 1,592.36 |
| HKDHong Kong Dollar | 0.005863 | 170.56 |
| SGDSingapore Dollar | 0.0009560 | 1,046.03 |
Mid-market rates, 14 Oct 2026.
NGN against USD this year
The European Central Bank does not publish NGN, so there is no rate history for it. Live conversion still works.
Convert NGN
Questions
Which countries use the Nigerian Naira?
The Nigerian Naira (NGN) is the currency of Nigeria.
What is the symbol for the Nigerian Naira?
The Nigerian Naira is written ₦, and its ISO 4217 code is NGN. Zento's converter understands both, so you can type ₦100 or 100 ngn.
How much is 1 NGN in US dollars?
On 14 Oct 2026, 1 NGN = 0.0007510 USD and 1 USD = 1,331.56 NGN at the mid-market rate.