Currency
Mongolian Tugrik
- Code
- MNT
- Symbol
- ₮
- Used in
- Mongolia
1 MNT today
| Currency | What 1 MNT buys | What 1 of each costs in MNT |
|---|---|---|
| USDUS Dollar | 0.0002760 | 3,623.19 |
| EUREuro | 0.0002470 | 4,048.58 |
| GBPBritish Pound | 0.0002090 | 4,784.69 |
| JPYJapanese Yen | 0.04376 | 22.8514 |
| CNYChinese Yuan | 0.001861 | 537.35 |
| AUDAustralian Dollar | 0.0003960 | 2,525.25 |
| CADCanadian Dollar | 0.0003930 | 2,544.53 |
| CHFSwiss Franc | 0.0002300 | 4,347.83 |
| HKDHong Kong Dollar | 0.002169 | 461.04 |
| SGDSingapore Dollar | 0.0003540 | 2,824.86 |
Mid-market rates, 14 Oct 2026.
MNT against USD this year
The European Central Bank does not publish MNT, so there is no rate history for it. Live conversion still works.
Convert MNT
Questions
Which countries use the Mongolian Tugrik?
The Mongolian Tugrik (MNT) is the currency of Mongolia.
What is the symbol for the Mongolian Tugrik?
The Mongolian Tugrik is written ₮, and its ISO 4217 code is MNT. Zento's converter understands both, so you can type ₮100 or 100 mnt.
How much is 1 MNT in US dollars?
On 14 Oct 2026, 1 MNT = 0.0002760 USD and 1 USD = 3,623.19 MNT at the mid-market rate.