Currency
Myanmar Kyat
- Code
- MMK
- Symbol
- K
- Used in
- Myanmar (Burma)
1 MMK today
| Currency | What 1 MMK buys | What 1 of each costs in MMK |
|---|---|---|
| USDUS Dollar | 0.0004770 | 2,096.44 |
| EUREuro | 0.0004260 | 2,347.42 |
| GBPBritish Pound | 0.0003600 | 2,777.78 |
| JPYJapanese Yen | 0.07540 | 13.2622 |
| CNYChinese Yuan | 0.003196 | 312.89 |
| AUDAustralian Dollar | 0.0006840 | 1,461.99 |
| CADCanadian Dollar | 0.0006790 | 1,472.75 |
| CHFSwiss Franc | 0.0003970 | 2,518.89 |
| HKDHong Kong Dollar | 0.003741 | 267.31 |
| SGDSingapore Dollar | 0.0006100 | 1,639.34 |
Mid-market rates, 14 Oct 2026.
MMK against USD this year
The European Central Bank does not publish MMK, so there is no rate history for it. Live conversion still works.
Convert MMK
Questions
Which countries use the Myanmar Kyat?
The Myanmar Kyat (MMK) is the currency of Myanmar (Burma).
What is the symbol for the Myanmar Kyat?
The Myanmar Kyat is written K, and its ISO 4217 code is MMK. Zento's converter understands both, so you can type K100 or 100 mmk.
How much is 1 MMK in US dollars?
On 14 Oct 2026, 1 MMK = 0.0004770 USD and 1 USD = 2,096.44 MMK at the mid-market rate.