Currency
Sri Lankan Rupee
- Code
- LKR
- Symbol
- Rs
- Used in
- Sri Lanka
1 LKR today
| Currency | What 1 LKR buys | What 1 of each costs in LKR |
|---|---|---|
| USDUS Dollar | 0.003023 | 330.80 |
| EUREuro | 0.002702 | 370.10 |
| GBPBritish Pound | 0.002283 | 438.02 |
| JPYJapanese Yen | 0.4785 | 2.0900 |
| CNYChinese Yuan | 0.02023 | 49.4242 |
| AUDAustralian Dollar | 0.004336 | 230.63 |
| CADCanadian Dollar | 0.004303 | 232.40 |
| CHFSwiss Franc | 0.002520 | 396.83 |
| HKDHong Kong Dollar | 0.02373 | 42.1408 |
| SGDSingapore Dollar | 0.003872 | 258.26 |
Mid-market rates, 14 Oct 2026.
LKR against USD this year
The European Central Bank does not publish LKR, so there is no rate history for it. Live conversion still works.
Convert LKR
Questions
Which countries use the Sri Lankan Rupee?
The Sri Lankan Rupee (LKR) is the currency of Sri Lanka.
What is the symbol for the Sri Lankan Rupee?
The Sri Lankan Rupee is written Rs, and its ISO 4217 code is LKR. Zento's converter understands both, so you can type Rs100 or 100 lkr.
How much is 1 LKR in US dollars?
On 14 Oct 2026, 1 LKR = 0.003023 USD and 1 USD = 330.80 LKR at the mid-market rate.