Currency
Comorian Franc
- Code
- KMF
- Symbol
- Fr
- Used in
- Comoros
1 KMF today
| Currency | What 1 KMF buys | What 1 of each costs in KMF |
|---|---|---|
| USDUS Dollar | 0.002275 | 439.56 |
| EUREuro | 0.002033 | 491.88 |
| GBPBritish Pound | 0.001718 | 582.07 |
| JPYJapanese Yen | 0.3602 | 2.7765 |
| CNYChinese Yuan | 0.01524 | 65.6340 |
| AUDAustralian Dollar | 0.003260 | 306.75 |
| CADCanadian Dollar | 0.003237 | 308.93 |
| CHFSwiss Franc | 0.001895 | 527.70 |
| HKDHong Kong Dollar | 0.01786 | 56.0004 |
| SGDSingapore Dollar | 0.002912 | 343.41 |
Mid-market rates, 14 Oct 2026.
KMF against USD this year
The European Central Bank does not publish KMF, so there is no rate history for it. Live conversion still works.
Convert KMF
Questions
Which countries use the Comorian Franc?
The Comorian Franc (KMF) is the currency of Comoros.
What is the symbol for the Comorian Franc?
The Comorian Franc is written Fr, and its ISO 4217 code is KMF. Zento's converter understands both, so you can type Fr100 or 100 kmf.
How much is 1 KMF in US dollars?
On 14 Oct 2026, 1 KMF = 0.002275 USD and 1 USD = 439.56 KMF at the mid-market rate.