Currency
Ethiopian Birr
- Code
- ETB
- Symbol
- Br
- Used in
- Ethiopia
1 ETB today
| Currency | What 1 ETB buys | What 1 of each costs in ETB |
|---|---|---|
| USDUS Dollar | 0.006161 | 162.31 |
| EUREuro | 0.005369 | 186.25 |
| GBPBritish Pound | 0.004616 | 216.64 |
| JPYJapanese Yen | 0.9745 | 1.0261 |
| CNYChinese Yuan | 0.04131 | 24.2090 |
| AUDAustralian Dollar | 0.008894 | 112.44 |
| CADCanadian Dollar | 0.008834 | 113.20 |
| CHFSwiss Franc | 0.005122 | 195.24 |
| HKDHong Kong Dollar | 0.04859 | 20.5787 |
| SGDSingapore Dollar | 0.007929 | 126.12 |
Mid-market rates, 14 Oct 2026.
ETB against USD this year
The European Central Bank does not publish ETB, so there is no rate history for it. Live conversion still works.
Convert ETB
Questions
Which countries use the Ethiopian Birr?
The Ethiopian Birr (ETB) is the currency of Ethiopia.
What is the symbol for the Ethiopian Birr?
The Ethiopian Birr is written Br, and its ISO 4217 code is ETB. Zento's converter understands both, so you can type Br100 or 100 etb.
How much is 1 ETB in US dollars?
On 14 Oct 2026, 1 ETB = 0.006161 USD and 1 USD = 162.31 ETB at the mid-market rate.