Currency
Algerian Dinar
- Code
- DZD
- Symbol
- دج
- Used in
- Algeria
1 DZD today
| Currency | What 1 DZD buys | What 1 of each costs in DZD |
|---|---|---|
| USDUS Dollar | 0.007432 | 134.55 |
| EUREuro | 0.006646 | 150.47 |
| GBPBritish Pound | 0.005615 | 178.09 |
| JPYJapanese Yen | 1.1756 | 0.8506 |
| CNYChinese Yuan | 0.04983 | 20.0678 |
| AUDAustralian Dollar | 0.01066 | 93.8174 |
| CADCanadian Dollar | 0.01059 | 94.4198 |
| CHFSwiss Franc | 0.006188 | 161.60 |
| HKDHong Kong Dollar | 0.05833 | 17.1438 |
| SGDSingapore Dollar | 0.009514 | 105.11 |
Mid-market rates, 14 Oct 2026.
DZD against USD this year
The European Central Bank does not publish DZD, so there is no rate history for it. Live conversion still works.
Convert DZD
Questions
Which countries use the Algerian Dinar?
The Algerian Dinar (DZD) is the currency of Algeria.
What is the symbol for the Algerian Dinar?
The Algerian Dinar is written دج, and its ISO 4217 code is DZD. Zento's converter understands both, so you can type دج100 or 100 dzd.
How much is 1 DZD in US dollars?
On 14 Oct 2026, 1 DZD = 0.007432 USD and 1 USD = 134.55 DZD at the mid-market rate.