Currency
Djiboutian Franc
- Code
- DJF
- Symbol
- Fr
- Used in
- Djibouti
1 DJF today
| Currency | What 1 DJF buys | What 1 of each costs in DJF |
|---|---|---|
| USDUS Dollar | 0.005627 | 177.71 |
| EUREuro | 0.005027 | 198.93 |
| GBPBritish Pound | 0.004247 | 235.46 |
| JPYJapanese Yen | 0.8908 | 1.1226 |
| CNYChinese Yuan | 0.03773 | 26.5055 |
| AUDAustralian Dollar | 0.008062 | 124.04 |
| CADCanadian Dollar | 0.008002 | 124.97 |
| CHFSwiss Franc | 0.004686 | 213.40 |
| HKDHong Kong Dollar | 0.04416 | 22.6449 |
| SGDSingapore Dollar | 0.007201 | 138.87 |
Mid-market rates, 14 Oct 2026.
DJF against USD this year
The European Central Bank does not publish DJF, so there is no rate history for it. Live conversion still works.
Convert DJF
Questions
Which countries use the Djiboutian Franc?
The Djiboutian Franc (DJF) is the currency of Djibouti.
What is the symbol for the Djiboutian Franc?
The Djiboutian Franc is written Fr, and its ISO 4217 code is DJF. Zento's converter understands both, so you can type Fr100 or 100 djf.
How much is 1 DJF in US dollars?
On 14 Oct 2026, 1 DJF = 0.005627 USD and 1 USD = 177.71 DJF at the mid-market rate.