Currency
Congolese Franc
- Code
- CDF
- Symbol
- Fr
- Used in
- Congo - Kinshasa
1 CDF today
| Currency | What 1 CDF buys | What 1 of each costs in CDF |
|---|---|---|
| USDUS Dollar | 0.0004330 | 2,309.47 |
| EUREuro | 0.0003860 | 2,590.67 |
| GBPBritish Pound | 0.0003260 | 3,067.48 |
| JPYJapanese Yen | 0.06828 | 14.6451 |
| CNYChinese Yuan | 0.002901 | 344.71 |
| AUDAustralian Dollar | 0.0006200 | 1,612.90 |
| CADCanadian Dollar | 0.0006150 | 1,626.02 |
| CHFSwiss Franc | 0.0003590 | 2,785.52 |
| HKDHong Kong Dollar | 0.003386 | 295.33 |
| SGDSingapore Dollar | 0.0005520 | 1,811.59 |
Mid-market rates, 14 Oct 2026.
CDF against USD this year
The European Central Bank does not publish CDF, so there is no rate history for it. Live conversion still works.
Convert CDF
Questions
Which countries use the Congolese Franc?
The Congolese Franc (CDF) is the currency of Congo - Kinshasa.
What is the symbol for the Congolese Franc?
The Congolese Franc is written Fr, and its ISO 4217 code is CDF. Zento's converter understands both, so you can type Fr100 or 100 cdf.
How much is 1 CDF in US dollars?
On 14 Oct 2026, 1 CDF = 0.0004330 USD and 1 USD = 2,309.47 CDF at the mid-market rate.