Currency
Burundian Franc
- Code
- BIF
- Symbol
- Fr
- Used in
- Burundi
1 BIF today
| Currency | What 1 BIF buys | What 1 of each costs in BIF |
|---|---|---|
| USDUS Dollar | 0.0003340 | 2,994.01 |
| EUREuro | 0.0002980 | 3,355.70 |
| GBPBritish Pound | 0.0002530 | 3,952.57 |
| JPYJapanese Yen | 0.05288 | 18.9107 |
| CNYChinese Yuan | 0.002236 | 447.23 |
| AUDAustralian Dollar | 0.0004800 | 2,083.33 |
| CADCanadian Dollar | 0.0004770 | 2,096.44 |
| CHFSwiss Franc | 0.0002780 | 3,597.12 |
| HKDHong Kong Dollar | 0.002622 | 381.39 |
| SGDSingapore Dollar | 0.0004280 | 2,336.45 |
Mid-market rates, 14 Oct 2026.
BIF against USD this year
The European Central Bank does not publish BIF, so there is no rate history for it. Live conversion still works.
Convert BIF
Questions
Which countries use the Burundian Franc?
The Burundian Franc (BIF) is the currency of Burundi.
What is the symbol for the Burundian Franc?
The Burundian Franc is written Fr, and its ISO 4217 code is BIF. Zento's converter understands both, so you can type Fr100 or 100 bif.
How much is 1 BIF in US dollars?
On 14 Oct 2026, 1 BIF = 0.0003340 USD and 1 USD = 2,994.01 BIF at the mid-market rate.