Currency
Bangladeshi Taka
- Code
- BDT
- Symbol
- ৳
- Used in
- Bangladesh
1 BDT today
| Currency | What 1 BDT buys | What 1 of each costs in BDT |
|---|---|---|
| USDUS Dollar | 0.008118 | 123.18 |
| EUREuro | 0.007252 | 137.89 |
| GBPBritish Pound | 0.006127 | 163.21 |
| JPYJapanese Yen | 1.2851 | 0.7782 |
| CNYChinese Yuan | 0.05442 | 18.3753 |
| AUDAustralian Dollar | 0.01163 | 85.9550 |
| CADCanadian Dollar | 0.01155 | 86.5726 |
| CHFSwiss Franc | 0.006761 | 147.91 |
| HKDHong Kong Dollar | 0.06371 | 15.6949 |
| SGDSingapore Dollar | 0.01039 | 96.2371 |
Mid-market rates, 14 Oct 2026.
BDT against USD this year
The European Central Bank does not publish BDT, so there is no rate history for it. Live conversion still works.
Convert BDT
Questions
Which countries use the Bangladeshi Taka?
The Bangladeshi Taka (BDT) is the currency of Bangladesh.
What is the symbol for the Bangladeshi Taka?
The Bangladeshi Taka is written ৳, and its ISO 4217 code is BDT. Zento's converter understands both, so you can type ৳100 or 100 bdt.
How much is 1 BDT in US dollars?
On 14 Oct 2026, 1 BDT = 0.008118 USD and 1 USD = 123.18 BDT at the mid-market rate.