Currency
Angolan Kwanza
- Code
- AOA
- Symbol
- Kz
- Used in
- Angola
1 AOA today
| Currency | What 1 AOA buys | What 1 of each costs in AOA |
|---|---|---|
| USDUS Dollar | 0.001078 | 927.64 |
| EUREuro | 0.0009330 | 1,071.81 |
| GBPBritish Pound | 0.0007880 | 1,269.04 |
| JPYJapanese Yen | 0.1652 | 6.0549 |
| CNYChinese Yuan | 0.006863 | 145.71 |
| AUDAustralian Dollar | 0.001497 | 668.00 |
| CADCanadian Dollar | 0.001486 | 672.95 |
| CHFSwiss Franc | 0.0008690 | 1,150.75 |
| HKDHong Kong Dollar | 0.008269 | 120.93 |
| SGDSingapore Dollar | 0.001349 | 741.29 |
Mid-market rates, 14 Oct 2026.
AOA against USD this year
The European Central Bank does not publish AOA, so there is no rate history for it. Live conversion still works.
Convert AOA
Questions
Which countries use the Angolan Kwanza?
The Angolan Kwanza (AOA) is the currency of Angola.
What is the symbol for the Angolan Kwanza?
The Angolan Kwanza is written Kz, and its ISO 4217 code is AOA. Zento's converter understands both, so you can type Kz100 or 100 aoa.
How much is 1 AOA in US dollars?
On 14 Oct 2026, 1 AOA = 0.001078 USD and 1 USD = 927.64 AOA at the mid-market rate.