Currency
Zambian Kwacha
- Code
- ZMW
- Symbol
- ZK
- Used in
- Zambia
1 ZMW today
| Currency | What 1 ZMW buys | What 1 of each costs in ZMW |
|---|---|---|
| USDUS Dollar | 0.05022 | 19.9136 |
| EUREuro | 0.04490 | 22.2702 |
| GBPBritish Pound | 0.03795 | 26.3532 |
| JPYJapanese Yen | 7.9520 | 0.1258 |
| CNYChinese Yuan | 0.3367 | 2.9700 |
| AUDAustralian Dollar | 0.07206 | 13.8773 |
| CADCanadian Dollar | 0.07152 | 13.9817 |
| CHFSwiss Franc | 0.04183 | 23.9034 |
| HKDHong Kong Dollar | 0.3941 | 2.5374 |
| SGDSingapore Dollar | 0.06430 | 15.5523 |
Mid-market rates, 14 Oct 2026.
ZMW against USD this year
The European Central Bank does not publish ZMW, so there is no rate history for it. Live conversion still works.
Convert ZMW
Questions
Which countries use the Zambian Kwacha?
The Zambian Kwacha (ZMW) is the currency of Zambia.
What is the symbol for the Zambian Kwacha?
The Zambian Kwacha is written ZK, and its ISO 4217 code is ZMW. Zento's converter understands both, so you can type ZK100 or 100 zmw.
How much is 1 ZMW in US dollars?
On 14 Oct 2026, 1 ZMW = 0.05022 USD and 1 USD = 19.9136 ZMW at the mid-market rate.