Currency
Ugandan Shilling
- Code
- UGX
- Symbol
- USh
- Used in
- Uganda
1 UGX today
| Currency | What 1 UGX buys | What 1 of each costs in UGX |
|---|---|---|
| USDUS Dollar | 0.0002490 | 4,016.06 |
| EUREuro | 0.0002250 | 4,444.44 |
| GBPBritish Pound | 0.0001900 | 5,263.16 |
| JPYJapanese Yen | 0.03939 | 25.3852 |
| CNYChinese Yuan | 0.001671 | 598.44 |
| AUDAustralian Dollar | 0.0003510 | 2,849.00 |
| CADCanadian Dollar | 0.0003470 | 2,881.84 |
| CHFSwiss Franc | 0.0002100 | 4,761.90 |
| HKDHong Kong Dollar | 0.001924 | 519.75 |
| SGDSingapore Dollar | 0.0003150 | 3,174.60 |
Mid-market rates, 15 Oct 2026.
UGX against USD this year
The European Central Bank does not publish UGX, so there is no rate history for it. Live conversion still works.
Convert UGX
Questions
Which countries use the Ugandan Shilling?
The Ugandan Shilling (UGX) is the currency of Uganda.
What is the symbol for the Ugandan Shilling?
The Ugandan Shilling is written USh, and its ISO 4217 code is UGX. Zento's converter understands both, so you can type USh100 or 100 ugx.
How much is 1 UGX in US dollars?
On 15 Oct 2026, 1 UGX = 0.0002490 USD and 1 USD = 4,016.06 UGX at the mid-market rate.