Currency
Tanzanian Shilling
- Code
- TZS
- Symbol
- TSh
- Used in
- Tanzania
1 TZS today
| Currency | What 1 TZS buys | What 1 of each costs in TZS |
|---|---|---|
| USDUS Dollar | 0.0003800 | 2,631.58 |
| EUREuro | 0.0003420 | 2,923.98 |
| GBPBritish Pound | 0.0002890 | 3,460.21 |
| JPYJapanese Yen | 0.05986 | 16.7056 |
| CNYChinese Yuan | 0.002546 | 392.77 |
| AUDAustralian Dollar | 0.0005440 | 1,838.24 |
| CADCanadian Dollar | 0.0005270 | 1,897.53 |
| CHFSwiss Franc | 0.0003190 | 3,134.80 |
| HKDHong Kong Dollar | 0.002974 | 336.25 |
| SGDSingapore Dollar | 0.0004850 | 2,061.86 |
Mid-market rates, 14 Oct 2026.
TZS against USD this year
The European Central Bank does not publish TZS, so there is no rate history for it. Live conversion still works.
Convert TZS
Questions
Which countries use the Tanzanian Shilling?
The Tanzanian Shilling (TZS) is the currency of Tanzania.
What is the symbol for the Tanzanian Shilling?
The Tanzanian Shilling is written TSh, and its ISO 4217 code is TZS. Zento's converter understands both, so you can type TSh100 or 100 tzs.
How much is 1 TZS in US dollars?
On 14 Oct 2026, 1 TZS = 0.0003800 USD and 1 USD = 2,631.58 TZS at the mid-market rate.