Currency
Taiwan Dollar
- Code
- TWD
- Symbol
- NT$
- Used in
- Taiwan
1 TWD today
| Currency | What 1 TWD buys | What 1 of each costs in TWD |
|---|---|---|
| USDUS Dollar | 0.03111 | 32.1419 |
| EUREuro | 0.02779 | 35.9816 |
| GBPBritish Pound | 0.02348 | 42.5876 |
| JPYJapanese Yen | 4.9253 | 0.2030 |
| CNYChinese Yuan | 0.2094 | 4.7755 |
| AUDAustralian Dollar | 0.04456 | 22.4432 |
| CADCanadian Dollar | 0.04426 | 22.5958 |
| CHFSwiss Franc | 0.02591 | 38.6011 |
| HKDHong Kong Dollar | 0.2442 | 4.0956 |
| SGDSingapore Dollar | 0.03982 | 25.1143 |
Mid-market rates, 14 Oct 2026.
TWD against USD this year
The European Central Bank does not publish TWD, so there is no rate history for it. Live conversion still works.
Convert TWD
Questions
Which countries use the Taiwan Dollar?
The Taiwan Dollar (TWD) is the currency of Taiwan.
What is the symbol for the Taiwan Dollar?
The Taiwan Dollar is written NT$, and its ISO 4217 code is TWD. Zento's converter understands both, so you can type NT$100 or 100 twd.
How much is 1 TWD in US dollars?
On 14 Oct 2026, 1 TWD = 0.03111 USD and 1 USD = 32.1419 TWD at the mid-market rate.