Currency
Tunisian Dinar
- Code
- TND
- Symbol
- DT
- Used in
- Tunisia
1 TND today
| Currency | What 1 TND buys | What 1 of each costs in TND |
|---|---|---|
| USDUS Dollar | 0.3328 | 3.0047 |
| EUREuro | 0.2974 | 3.3621 |
| GBPBritish Pound | 0.2513 | 3.9795 |
| JPYJapanese Yen | 52.6873 | 0.01898 |
| CNYChinese Yuan | 2.2315 | 0.4481 |
| AUDAustralian Dollar | 0.4770 | 2.0964 |
| CADCanadian Dollar | 0.4736 | 2.1114 |
| CHFSwiss Franc | 0.2771 | 3.6083 |
| HKDHong Kong Dollar | 2.6121 | 0.3828 |
| SGDSingapore Dollar | 0.4260 | 2.3473 |
Mid-market rates, 14 Oct 2026.
TND against USD this year
The European Central Bank does not publish TND, so there is no rate history for it. Live conversion still works.
Convert TND
Questions
Which countries use the Tunisian Dinar?
The Tunisian Dinar (TND) is the currency of Tunisia.
What is the symbol for the Tunisian Dinar?
The Tunisian Dinar is written DT, and its ISO 4217 code is TND. Zento's converter understands both, so you can type DT100 or 100 tnd.
How much is 1 TND in US dollars?
On 14 Oct 2026, 1 TND = 0.3328 USD and 1 USD = 3.0047 TND at the mid-market rate.