Currency
Syrian Pound
- Code
- SYP
- Symbol
- £
- Used in
- Syria
1 SYP today
| Currency | What 1 SYP buys | What 1 of each costs in SYP |
|---|---|---|
| USDUS Dollar | 0.008222 | 121.62 |
| EUREuro | 0.007353 | 136.00 |
| GBPBritish Pound | 0.006211 | 161.00 |
| JPYJapanese Yen | 1.3006 | 0.7689 |
| CNYChinese Yuan | 0.05513 | 18.1396 |
| AUDAustralian Dollar | 0.01179 | 84.8033 |
| CADCanadian Dollar | 0.01172 | 85.3461 |
| CHFSwiss Franc | 0.006846 | 146.07 |
| HKDHong Kong Dollar | 0.06453 | 15.4962 |
| SGDSingapore Dollar | 0.01052 | 95.0119 |
Mid-market rates, 14 Oct 2026.
SYP against USD this year
The European Central Bank does not publish SYP, so there is no rate history for it. Live conversion still works.
Convert SYP
Questions
Which countries use the Syrian Pound?
The Syrian Pound (SYP) is the currency of Syria.
What is the symbol for the Syrian Pound?
The Syrian Pound is written £, and its ISO 4217 code is SYP. Zento's converter understands both, so you can type £100 or 100 syp.
How much is 1 SYP in US dollars?
On 14 Oct 2026, 1 SYP = 0.008222 USD and 1 USD = 121.62 SYP at the mid-market rate.