Currency
South Sudanese Pound
- Code
- SSP
- Symbol
- £
- Used in
- South Sudan
1 SSP today
| Currency | What 1 SSP buys | What 1 of each costs in SSP |
|---|---|---|
| USDUS Dollar | 0.0001640 | 6,097.56 |
| EUREuro | 0.0001460 | 6,849.32 |
| GBPBritish Pound | 0.0001240 | 8,064.52 |
| JPYJapanese Yen | 0.02595 | 38.5386 |
| CNYChinese Yuan | 0.001099 | 909.92 |
| AUDAustralian Dollar | 0.0002350 | 4,255.32 |
| CADCanadian Dollar | 0.0002330 | 4,291.85 |
| CHFSwiss Franc | 0.0001360 | 7,352.94 |
| HKDHong Kong Dollar | 0.001286 | 777.60 |
| SGDSingapore Dollar | 0.0002100 | 4,761.90 |
Mid-market rates, 14 Oct 2026.
SSP against USD this year
The European Central Bank does not publish SSP, so there is no rate history for it. Live conversion still works.
Convert SSP
Questions
Which countries use the South Sudanese Pound?
The South Sudanese Pound (SSP) is the currency of South Sudan.
What is the symbol for the South Sudanese Pound?
The South Sudanese Pound is written £, and its ISO 4217 code is SSP. Zento's converter understands both, so you can type £100 or 100 ssp.
How much is 1 SSP in US dollars?
On 14 Oct 2026, 1 SSP = 0.0001640 USD and 1 USD = 6,097.56 SSP at the mid-market rate.