Currency
Somali Shilling
- Code
- SOS
- Symbol
- Sh
- Used in
- Somalia
1 SOS today
| Currency | What 1 SOS buys | What 1 of each costs in SOS |
|---|---|---|
| USDUS Dollar | 0.001748 | 572.08 |
| EUREuro | 0.001565 | 638.98 |
| GBPBritish Pound | 0.001323 | 755.86 |
| JPYJapanese Yen | 0.2767 | 3.6137 |
| CNYChinese Yuan | 0.01172 | 85.3024 |
| AUDAustralian Dollar | 0.002511 | 398.25 |
| CADCanadian Dollar | 0.002494 | 400.96 |
| CHFSwiss Franc | 0.001457 | 686.34 |
| HKDHong Kong Dollar | 0.01372 | 72.8863 |
| SGDSingapore Dollar | 0.002239 | 446.63 |
Mid-market rates, 14 Oct 2026.
SOS against USD this year
The European Central Bank does not publish SOS, so there is no rate history for it. Live conversion still works.
Convert SOS
Questions
Which countries use the Somali Shilling?
The Somali Shilling (SOS) is the currency of Somalia.
What is the symbol for the Somali Shilling?
The Somali Shilling is written Sh, and its ISO 4217 code is SOS. Zento's converter understands both, so you can type Sh100 or 100 sos.
How much is 1 SOS in US dollars?
On 14 Oct 2026, 1 SOS = 0.001748 USD and 1 USD = 572.08 SOS at the mid-market rate.