Currency
Seychellois Rupee
- Code
- SCR
- Symbol
- ₨
- Used in
- Seychelles
1 SCR today
| Currency | What 1 SCR buys | What 1 of each costs in SCR |
|---|---|---|
| USDUS Dollar | 0.06778 | 14.7527 |
| EUREuro | 0.06059 | 16.5052 |
| GBPBritish Pound | 0.05119 | 19.5362 |
| JPYJapanese Yen | 10.7248 | 0.09324 |
| CNYChinese Yuan | 0.4545 | 2.2003 |
| AUDAustralian Dollar | 0.09719 | 10.2890 |
| CADCanadian Dollar | 0.09652 | 10.3609 |
| CHFSwiss Franc | 0.05643 | 17.7198 |
| HKDHong Kong Dollar | 0.5319 | 1.8801 |
| SGDSingapore Dollar | 0.08676 | 11.5262 |
Mid-market rates, 14 Oct 2026.
SCR against USD this year
The European Central Bank does not publish SCR, so there is no rate history for it. Live conversion still works.
Convert SCR
Questions
Which countries use the Seychellois Rupee?
The Seychellois Rupee (SCR) is the currency of Seychelles.
What is the symbol for the Seychellois Rupee?
The Seychellois Rupee is written ₨, and its ISO 4217 code is SCR. Zento's converter understands both, so you can type ₨100 or 100 scr.
How much is 1 SCR in US dollars?
On 14 Oct 2026, 1 SCR = 0.06778 USD and 1 USD = 14.7527 SCR at the mid-market rate.