Currency
Rwandan Franc
- Code
- RWF
- Symbol
- Fr
- Used in
- Rwanda
1 RWF today
| Currency | What 1 RWF buys | What 1 of each costs in RWF |
|---|---|---|
| USDUS Dollar | 0.0006770 | 1,477.10 |
| EUREuro | 0.0006050 | 1,652.89 |
| GBPBritish Pound | 0.0005120 | 1,953.13 |
| JPYJapanese Yen | 0.1060 | 9.4371 |
| CNYChinese Yuan | 0.004537 | 220.41 |
| AUDAustralian Dollar | 0.0009710 | 1,029.87 |
| CADCanadian Dollar | 0.0009340 | 1,070.66 |
| CHFSwiss Franc | 0.0005650 | 1,769.91 |
| HKDHong Kong Dollar | 0.005309 | 188.36 |
| SGDSingapore Dollar | 0.0008660 | 1,154.73 |
Mid-market rates, 14 Oct 2026.
RWF against USD this year
The European Central Bank does not publish RWF, so there is no rate history for it. Live conversion still works.
Convert RWF
Questions
Which countries use the Rwandan Franc?
The Rwandan Franc (RWF) is the currency of Rwanda.
What is the symbol for the Rwandan Franc?
The Rwandan Franc is written Fr, and its ISO 4217 code is RWF. Zento's converter understands both, so you can type Fr100 or 100 rwf.
How much is 1 RWF in US dollars?
On 14 Oct 2026, 1 RWF = 0.0006770 USD and 1 USD = 1,477.10 RWF at the mid-market rate.