Currency
Russian Ruble
- Code
- RUB
- Symbol
- ₽
- Used in
- Russia
1 RUB today
| Currency | What 1 RUB buys | What 1 of each costs in RUB |
|---|---|---|
| USDUS Dollar | 0.01194 | 83.7311 |
| EUREuro | 0.01067 | 93.7031 |
| GBPBritish Pound | 0.009018 | 110.89 |
| JPYJapanese Yen | 1.8909 | 0.5289 |
| CNYChinese Yuan | 0.07980 | 12.5313 |
| AUDAustralian Dollar | 0.01712 | 58.4044 |
| CADCanadian Dollar | 0.01699 | 58.8443 |
| CHFSwiss Franc | 0.009950 | 100.50 |
| HKDHong Kong Dollar | 0.09377 | 10.6650 |
| SGDSingapore Dollar | 0.01529 | 65.3979 |
Mid-market rates, 14 Oct 2026.
RUB against USD this year
The European Central Bank does not publish RUB, so there is no rate history for it. Live conversion still works.
Convert RUB
Questions
Which countries use the Russian Ruble?
The Russian Ruble (RUB) is the currency of Russia.
What is the symbol for the Russian Ruble?
The Russian Ruble is written ₽, and its ISO 4217 code is RUB. Zento's converter understands both, so you can type ₽100 or 100 rub.
How much is 1 RUB in US dollars?
On 14 Oct 2026, 1 RUB = 0.01194 USD and 1 USD = 83.7311 RUB at the mid-market rate.