Currency
Serbian Dinar
- Code
- RSD
- Symbol
- din
- Used in
- Serbia
1 RSD today
| Currency | What 1 RSD buys | What 1 of each costs in RSD |
|---|---|---|
| USDUS Dollar | 0.009529 | 104.94 |
| EUREuro | 0.008517 | 117.41 |
| GBPBritish Pound | 0.007195 | 138.99 |
| JPYJapanese Yen | 1.5080 | 0.6631 |
| CNYChinese Yuan | 0.06364 | 15.7136 |
| AUDAustralian Dollar | 0.01366 | 73.2225 |
| CADCanadian Dollar | 0.01357 | 73.7137 |
| CHFSwiss Franc | 0.007934 | 126.04 |
| HKDHong Kong Dollar | 0.07479 | 13.3713 |
| SGDSingapore Dollar | 0.01220 | 81.9874 |
Mid-market rates, 14 Oct 2026.
RSD against USD this year
The European Central Bank does not publish RSD, so there is no rate history for it. Live conversion still works.
Convert RSD
Questions
Which countries use the Serbian Dinar?
The Serbian Dinar (RSD) is the currency of Serbia.
What is the symbol for the Serbian Dinar?
The Serbian Dinar is written din, and its ISO 4217 code is RSD. Zento's converter understands both, so you can type din100 or 100 rsd.
How much is 1 RSD in US dollars?
On 14 Oct 2026, 1 RSD = 0.009529 USD and 1 USD = 104.94 RSD at the mid-market rate.