Currency
Nepalese Rupee
- Code
- NPR
- Symbol
- ₨
- Used in
- Nepal
1 NPR today
| Currency | What 1 NPR buys | What 1 of each costs in NPR |
|---|---|---|
| USDUS Dollar | 0.006557 | 152.51 |
| EUREuro | 0.005863 | 170.56 |
| GBPBritish Pound | 0.004953 | 201.90 |
| JPYJapanese Yen | 1.0386 | 0.9629 |
| CNYChinese Yuan | 0.04369 | 22.8896 |
| AUDAustralian Dollar | 0.009395 | 106.44 |
| CADCanadian Dollar | 0.009337 | 107.10 |
| CHFSwiss Franc | 0.005462 | 183.08 |
| HKDHong Kong Dollar | 0.05150 | 19.4179 |
| SGDSingapore Dollar | 0.008399 | 119.06 |
Mid-market rates, 14 Oct 2026.
NPR against USD this year
The European Central Bank does not publish NPR, so there is no rate history for it. Live conversion still works.
Convert NPR
Questions
Which countries use the Nepalese Rupee?
The Nepalese Rupee (NPR) is the currency of Nepal.
What is the symbol for the Nepalese Rupee?
The Nepalese Rupee is written ₨, and its ISO 4217 code is NPR. Zento's converter understands both, so you can type ₨100 or 100 npr.
How much is 1 NPR in US dollars?
On 14 Oct 2026, 1 NPR = 0.006557 USD and 1 USD = 152.51 NPR at the mid-market rate.