Currency
Nicaraguan Córdoba
- Code
- NIO
- Symbol
- C$
- Used in
- Nicaragua
1 NIO today
| Currency | What 1 NIO buys | What 1 of each costs in NIO |
|---|---|---|
| USDUS Dollar | 0.02719 | 36.7769 |
| EUREuro | 0.02432 | 41.1235 |
| GBPBritish Pound | 0.02054 | 48.6808 |
| JPYJapanese Yen | 4.3011 | 0.2325 |
| CNYChinese Yuan | 0.1823 | 5.4849 |
| AUDAustralian Dollar | 0.03900 | 25.6417 |
| CADCanadian Dollar | 0.03875 | 25.8078 |
| CHFSwiss Franc | 0.02264 | 44.1696 |
| HKDHong Kong Dollar | 0.2134 | 4.6857 |
| SGDSingapore Dollar | 0.03481 | 28.7290 |
Mid-market rates, 14 Oct 2026.
NIO against USD this year
The European Central Bank does not publish NIO, so there is no rate history for it. Live conversion still works.
Convert NIO
Questions
Which countries use the Nicaraguan Córdoba?
The Nicaraguan Córdoba (NIO) is the currency of Nicaragua.
What is the symbol for the Nicaraguan Córdoba?
The Nicaraguan Córdoba is written C$, and its ISO 4217 code is NIO. Zento's converter understands both, so you can type C$100 or 100 nio.
How much is 1 NIO in US dollars?
On 14 Oct 2026, 1 NIO = 0.02719 USD and 1 USD = 36.7769 NIO at the mid-market rate.