Currency
Namibian Dollar
- Code
- NAD
- Symbol
- N$
- Used in
- Namibia
1 NAD today
| Currency | What 1 NAD buys | What 1 of each costs in NAD |
|---|---|---|
| USDUS Dollar | 0.06065 | 16.4883 |
| EUREuro | 0.05417 | 18.4614 |
| GBPBritish Pound | 0.04577 | 21.8508 |
| JPYJapanese Yen | 9.5982 | 0.1042 |
| CNYChinese Yuan | 0.4065 | 2.4598 |
| AUDAustralian Dollar | 0.08686 | 11.5132 |
| CADCanadian Dollar | 0.08625 | 11.5942 |
| CHFSwiss Franc | 0.05050 | 19.8008 |
| HKDHong Kong Dollar | 0.4760 | 2.1011 |
| SGDSingapore Dollar | 0.07763 | 12.8815 |
Mid-market rates, 14 Oct 2026.
NAD against USD this year
The European Central Bank does not publish NAD, so there is no rate history for it. Live conversion still works.
Convert NAD
Questions
Which countries use the Namibian Dollar?
The Namibian Dollar (NAD) is the currency of Namibia.
What is the symbol for the Namibian Dollar?
The Namibian Dollar is written N$, and its ISO 4217 code is NAD. Zento's converter understands both, so you can type N$100 or 100 nad.
How much is 1 NAD in US dollars?
On 14 Oct 2026, 1 NAD = 0.06065 USD and 1 USD = 16.4883 NAD at the mid-market rate.