Currency
Malawian Kwacha
- Code
- MWK
- Symbol
- MK
- Used in
- Malawi
1 MWK today
| Currency | What 1 MWK buys | What 1 of each costs in MWK |
|---|---|---|
| USDUS Dollar | 0.0005740 | 1,742.16 |
| EUREuro | 0.0005130 | 1,949.32 |
| GBPBritish Pound | 0.0004340 | 2,304.15 |
| JPYJapanese Yen | 0.09087 | 11.0045 |
| CNYChinese Yuan | 0.003848 | 259.88 |
| AUDAustralian Dollar | 0.0008230 | 1,215.07 |
| CADCanadian Dollar | 0.0008170 | 1,223.99 |
| CHFSwiss Franc | 0.0004780 | 2,092.05 |
| HKDHong Kong Dollar | 0.004504 | 222.02 |
| SGDSingapore Dollar | 0.0007350 | 1,360.54 |
Mid-market rates, 14 Oct 2026.
MWK against USD this year
The European Central Bank does not publish MWK, so there is no rate history for it. Live conversion still works.
Convert MWK
Questions
Which countries use the Malawian Kwacha?
The Malawian Kwacha (MWK) is the currency of Malawi.
What is the symbol for the Malawian Kwacha?
The Malawian Kwacha is written MK, and its ISO 4217 code is MWK. Zento's converter understands both, so you can type MK100 or 100 mwk.
How much is 1 MWK in US dollars?
On 14 Oct 2026, 1 MWK = 0.0005740 USD and 1 USD = 1,742.16 MWK at the mid-market rate.