Currency
Mauritian Rupee
- Code
- MUR
- Symbol
- ₨
- Used in
- Mauritius
1 MUR today
| Currency | What 1 MUR buys | What 1 of each costs in MUR |
|---|---|---|
| USDUS Dollar | 0.02103 | 47.5511 |
| EUREuro | 0.01880 | 53.1915 |
| GBPBritish Pound | 0.01588 | 62.9604 |
| JPYJapanese Yen | 3.3291 | 0.3004 |
| CNYChinese Yuan | 0.1372 | 7.2903 |
| AUDAustralian Dollar | 0.03018 | 33.1378 |
| CADCanadian Dollar | 0.02991 | 33.4381 |
| CHFSwiss Franc | 0.01752 | 57.0841 |
| HKDHong Kong Dollar | 0.1650 | 6.0600 |
| SGDSingapore Dollar | 0.02682 | 37.2912 |
Mid-market rates, 14 Oct 2026.
MUR against USD this year
The European Central Bank does not publish MUR, so there is no rate history for it. Live conversion still works.
Convert MUR
Questions
Which countries use the Mauritian Rupee?
The Mauritian Rupee (MUR) is the currency of Mauritius.
What is the symbol for the Mauritian Rupee?
The Mauritian Rupee is written ₨, and its ISO 4217 code is MUR. Zento's converter understands both, so you can type ₨100 or 100 mur.
How much is 1 MUR in US dollars?
On 14 Oct 2026, 1 MUR = 0.02103 USD and 1 USD = 47.5511 MUR at the mid-market rate.