Currency
Mauritanian Ouguiya
- Code
- MRU
- Symbol
- UM
- Used in
- Mauritania
1 MRU today
| Currency | What 1 MRU buys | What 1 of each costs in MRU |
|---|---|---|
| USDUS Dollar | 0.02480 | 40.3307 |
| EUREuro | 0.02219 | 45.0633 |
| GBPBritish Pound | 0.01876 | 53.3191 |
| JPYJapanese Yen | 3.9239 | 0.2548 |
| CNYChinese Yuan | 0.1663 | 6.0149 |
| AUDAustralian Dollar | 0.03561 | 28.0836 |
| CADCanadian Dollar | 0.03537 | 28.2725 |
| CHFSwiss Franc | 0.02066 | 48.4097 |
| HKDHong Kong Dollar | 0.1946 | 5.1400 |
| SGDSingapore Dollar | 0.03175 | 31.5010 |
Mid-market rates, 14 Oct 2026.
MRU against USD this year
The European Central Bank does not publish MRU, so there is no rate history for it. Live conversion still works.
Convert MRU
Questions
Which countries use the Mauritanian Ouguiya?
The Mauritanian Ouguiya (MRU) is the currency of Mauritania.
What is the symbol for the Mauritanian Ouguiya?
The Mauritanian Ouguiya is written UM, and its ISO 4217 code is MRU. Zento's converter understands both, so you can type UM100 or 100 mru.
How much is 1 MRU in US dollars?
On 14 Oct 2026, 1 MRU = 0.02480 USD and 1 USD = 40.3307 MRU at the mid-market rate.