Currency
Macedonian Denar
- Code
- MKD
- Symbol
- ден
- Used in
- North Macedonia
1 MKD today
| Currency | What 1 MKD buys | What 1 of each costs in MKD |
|---|---|---|
| USDUS Dollar | 0.01832 | 54.5732 |
| EUREuro | 0.01626 | 61.4968 |
| GBPBritish Pound | 0.01391 | 71.9062 |
| JPYJapanese Yen | 3.0303 | 0.3300 |
| CNYChinese Yuan | 0.1229 | 8.1392 |
| AUDAustralian Dollar | 0.02646 | 37.7958 |
| CADCanadian Dollar | 0.02612 | 38.2819 |
| CHFSwiss Franc | 0.01510 | 66.2383 |
| HKDHong Kong Dollar | 0.1438 | 6.9536 |
| SGDSingapore Dollar | 0.02345 | 42.6403 |
Mid-market rates, 14 Oct 2026.
MKD against USD this year
The European Central Bank does not publish MKD, so there is no rate history for it. Live conversion still works.
Convert MKD
Questions
Which countries use the Macedonian Denar?
The Macedonian Denar (MKD) is the currency of North Macedonia.
What is the symbol for the Macedonian Denar?
The Macedonian Denar is written ден, and its ISO 4217 code is MKD. Zento's converter understands both, so you can type ден100 or 100 mkd.
How much is 1 MKD in US dollars?
On 14 Oct 2026, 1 MKD = 0.01832 USD and 1 USD = 54.5732 MKD at the mid-market rate.