Currency
Malagasy Ariary
- Code
- MGA
- Symbol
- Ar
- Used in
- Madagascar
1 MGA today
| Currency | What 1 MGA buys | What 1 of each costs in MGA |
|---|---|---|
| USDUS Dollar | 0.0002210 | 4,524.89 |
| EUREuro | 0.0001990 | 5,025.13 |
| GBPBritish Pound | 0.0001670 | 5,988.02 |
| JPYJapanese Yen | 0.03497 | 28.5992 |
| CNYChinese Yuan | 0.001480 | 675.68 |
| AUDAustralian Dollar | 0.0003170 | 3,154.57 |
| CADCanadian Dollar | 0.0003150 | 3,174.60 |
| CHFSwiss Franc | 0.0001840 | 5,434.78 |
| HKDHong Kong Dollar | 0.001731 | 577.70 |
| SGDSingapore Dollar | 0.0002820 | 3,546.10 |
Mid-market rates, 14 Oct 2026.
MGA against USD this year
The European Central Bank does not publish MGA, so there is no rate history for it. Live conversion still works.
Convert MGA
Questions
Which countries use the Malagasy Ariary?
The Malagasy Ariary (MGA) is the currency of Madagascar.
What is the symbol for the Malagasy Ariary?
The Malagasy Ariary is written Ar, and its ISO 4217 code is MGA. Zento's converter understands both, so you can type Ar100 or 100 mga.
How much is 1 MGA in US dollars?
On 14 Oct 2026, 1 MGA = 0.0002210 USD and 1 USD = 4,524.89 MGA at the mid-market rate.