Currency
Moldovan Leu
- Code
- MDL
- Symbol
- L
- Used in
- Moldova
1 MDL today
| Currency | What 1 MDL buys | What 1 of each costs in MDL |
|---|---|---|
| USDUS Dollar | 0.05583 | 17.9106 |
| EUREuro | 0.04992 | 20.0312 |
| GBPBritish Pound | 0.04217 | 23.7113 |
| JPYJapanese Yen | 8.8305 | 0.1132 |
| CNYChinese Yuan | 0.3744 | 2.6712 |
| AUDAustralian Dollar | 0.08007 | 12.4884 |
| CADCanadian Dollar | 0.07958 | 12.5668 |
| CHFSwiss Franc | 0.04649 | 21.5114 |
| HKDHong Kong Dollar | 0.4382 | 2.2821 |
| SGDSingapore Dollar | 0.07147 | 13.9921 |
Mid-market rates, 14 Oct 2026.
MDL against USD this year
The European Central Bank does not publish MDL, so there is no rate history for it. Live conversion still works.
Convert MDL
Questions
Which countries use the Moldovan Leu?
The Moldovan Leu (MDL) is the currency of Moldova.
What is the symbol for the Moldovan Leu?
The Moldovan Leu is written L, and its ISO 4217 code is MDL. Zento's converter understands both, so you can type L100 or 100 mdl.
How much is 1 MDL in US dollars?
On 14 Oct 2026, 1 MDL = 0.05583 USD and 1 USD = 17.9106 MDL at the mid-market rate.