Currency
Libyan Dinar
- Code
- LYD
- Symbol
- LD
- Used in
- Libya
1 LYD today
| Currency | What 1 LYD buys | What 1 of each costs in LYD |
|---|---|---|
| USDUS Dollar | 0.1557 | 6.4229 |
| EUREuro | 0.1394 | 7.1757 |
| GBPBritish Pound | 0.1178 | 8.4902 |
| JPYJapanese Yen | 24.6422 | 0.04058 |
| CNYChinese Yuan | 1.0439 | 0.9579 |
| AUDAustralian Dollar | 0.2236 | 4.4719 |
| CADCanadian Dollar | 0.2221 | 4.5019 |
| CHFSwiss Franc | 0.1297 | 7.7086 |
| HKDHong Kong Dollar | 1.2218 | 0.8185 |
| SGDSingapore Dollar | 0.1994 | 5.0162 |
Mid-market rates, 14 Oct 2026.
LYD against USD this year
The European Central Bank does not publish LYD, so there is no rate history for it. Live conversion still works.
Convert LYD
Questions
Which countries use the Libyan Dinar?
The Libyan Dinar (LYD) is the currency of Libya.
What is the symbol for the Libyan Dinar?
The Libyan Dinar is written LD, and its ISO 4217 code is LYD. Zento's converter understands both, so you can type LD100 or 100 lyd.
How much is 1 LYD in US dollars?
On 14 Oct 2026, 1 LYD = 0.1557 USD and 1 USD = 6.4229 LYD at the mid-market rate.