Currency
Lesotho Loti
- Code
- LSL
- Symbol
- L
- Used in
- Lesotho
1 LSL today
| Currency | What 1 LSL buys | What 1 of each costs in LSL |
|---|---|---|
| USDUS Dollar | 0.06065 | 16.4883 |
| EUREuro | 0.05417 | 18.4614 |
| GBPBritish Pound | 0.04577 | 21.8508 |
| JPYJapanese Yen | 9.5982 | 0.1042 |
| CNYChinese Yuan | 0.4065 | 2.4598 |
| AUDAustralian Dollar | 0.08686 | 11.5132 |
| CADCanadian Dollar | 0.08625 | 11.5942 |
| CHFSwiss Franc | 0.05050 | 19.8008 |
| HKDHong Kong Dollar | 0.4760 | 2.1011 |
| SGDSingapore Dollar | 0.07763 | 12.8815 |
Mid-market rates, 14 Oct 2026.
LSL against USD this year
The European Central Bank does not publish LSL, so there is no rate history for it. Live conversion still works.
Convert LSL
Questions
Which countries use the Lesotho Loti?
The Lesotho Loti (LSL) is the currency of Lesotho.
What is the symbol for the Lesotho Loti?
The Lesotho Loti is written L, and its ISO 4217 code is LSL. Zento's converter understands both, so you can type L100 or 100 lsl.
How much is 1 LSL in US dollars?
On 14 Oct 2026, 1 LSL = 0.06065 USD and 1 USD = 16.4883 LSL at the mid-market rate.