Currency
Liberian Dollar
- Code
- LRD
- Symbol
- $
- Used in
- Liberia
1 LRD today
| Currency | What 1 LRD buys | What 1 of each costs in LRD |
|---|---|---|
| USDUS Dollar | 0.005860 | 170.65 |
| EUREuro | 0.005241 | 190.80 |
| GBPBritish Pound | 0.004427 | 225.89 |
| JPYJapanese Yen | 0.9270 | 1.0788 |
| CNYChinese Yuan | 0.03929 | 25.4492 |
| AUDAustralian Dollar | 0.008405 | 118.98 |
| CADCanadian Dollar | 0.008351 | 119.75 |
| CHFSwiss Franc | 0.004879 | 204.96 |
| HKDHong Kong Dollar | 0.04600 | 21.7410 |
| SGDSingapore Dollar | 0.007502 | 133.30 |
Mid-market rates, 14 Oct 2026.
LRD against USD this year
The European Central Bank does not publish LRD, so there is no rate history for it. Live conversion still works.
Convert LRD
Questions
Which countries use the Liberian Dollar?
The Liberian Dollar (LRD) is the currency of Liberia.
What is the symbol for the Liberian Dollar?
The Liberian Dollar is written $, and its ISO 4217 code is LRD. Zento's converter understands both, so you can type $100 or 100 lrd.
How much is 1 LRD in US dollars?
On 14 Oct 2026, 1 LRD = 0.005860 USD and 1 USD = 170.65 LRD at the mid-market rate.