Currency
Lebanese Pound
- Code
- LBP
- Symbol
- £
- Used in
- Lebanon
1 LBP today
| Currency | What 1 LBP buys | What 1 of each costs in LBP |
|---|---|---|
| USDUS Dollar | 0.00001100 | 90,909.09 |
| EUREuro | 0.00001000 | 100,000.00 |
| GBPBritish Pound | 0.000008000 | 125,000.00 |
| JPYJapanese Yen | 0.001769 | 565.29 |
| CNYChinese Yuan | 0.00007500 | 13,333.33 |
| AUDAustralian Dollar | 0.00001600 | 62,500.00 |
| CADCanadian Dollar | 0.00001600 | 62,500.00 |
| CHFSwiss Franc | 0.000009000 | 111,111.11 |
| HKDHong Kong Dollar | 0.00008800 | 11,363.64 |
| SGDSingapore Dollar | 0.00001400 | 71,428.57 |
Mid-market rates, 14 Oct 2026.
LBP against USD this year
The European Central Bank does not publish LBP, so there is no rate history for it. Live conversion still works.
Convert LBP
Questions
Which countries use the Lebanese Pound?
The Lebanese Pound (LBP) is the currency of Lebanon.
What is the symbol for the Lebanese Pound?
The Lebanese Pound is written £, and its ISO 4217 code is LBP. Zento's converter understands both, so you can type £100 or 100 lbp.
How much is 1 LBP in US dollars?
On 14 Oct 2026, 1 LBP = 0.00001100 USD and 1 USD = 90,909.09 LBP at the mid-market rate.