Currency
Lao Kip
- Code
- LAK
- Symbol
- ₭
- Used in
- Laos
1 LAK today
| Currency | What 1 LAK buys | What 1 of each costs in LAK |
|---|---|---|
| USDUS Dollar | 0.00004500 | 22,222.22 |
| EUREuro | 0.00004000 | 25,000.00 |
| GBPBritish Pound | 0.00003400 | 29,411.76 |
| JPYJapanese Yen | 0.007124 | 140.37 |
| CNYChinese Yuan | 0.0003020 | 3,311.26 |
| AUDAustralian Dollar | 0.00006500 | 15,384.62 |
| CADCanadian Dollar | 0.00006400 | 15,625.00 |
| CHFSwiss Franc | 0.00003700 | 27,027.03 |
| HKDHong Kong Dollar | 0.0003530 | 2,832.86 |
| SGDSingapore Dollar | 0.00005800 | 17,241.38 |
Mid-market rates, 14 Oct 2026.
LAK against USD this year
The European Central Bank does not publish LAK, so there is no rate history for it. Live conversion still works.
Convert LAK
Questions
Which countries use the Lao Kip?
The Lao Kip (LAK) is the currency of Laos.
What is the symbol for the Lao Kip?
The Lao Kip is written ₭, and its ISO 4217 code is LAK. Zento's converter understands both, so you can type ₭100 or 100 lak.
How much is 1 LAK in US dollars?
On 14 Oct 2026, 1 LAK = 0.00004500 USD and 1 USD = 22,222.22 LAK at the mid-market rate.