Currency
Kazakhstani Tenge
- Code
- KZT
- Symbol
- ₸
- Used in
- Kazakhstan
1 KZT today
| Currency | What 1 KZT buys | What 1 of each costs in KZT |
|---|---|---|
| USDUS Dollar | 0.002225 | 449.44 |
| EUREuro | 0.001988 | 503.02 |
| GBPBritish Pound | 0.001678 | 595.95 |
| JPYJapanese Yen | 0.3521 | 2.8397 |
| CNYChinese Yuan | 0.01480 | 67.5676 |
| AUDAustralian Dollar | 0.003185 | 313.97 |
| CADCanadian Dollar | 0.003163 | 316.16 |
| CHFSwiss Franc | 0.001852 | 539.96 |
| HKDHong Kong Dollar | 0.01746 | 57.2705 |
| SGDSingapore Dollar | 0.002847 | 351.25 |
Mid-market rates, 14 Oct 2026.
KZT against USD this year
The European Central Bank does not publish KZT, so there is no rate history for it. Live conversion still works.
Convert KZT
Questions
Which countries use the Kazakhstani Tenge?
The Kazakhstani Tenge (KZT) is the currency of Kazakhstan.
What is the symbol for the Kazakhstani Tenge?
The Kazakhstani Tenge is written ₸, and its ISO 4217 code is KZT. Zento's converter understands both, so you can type ₸100 or 100 kzt.
How much is 1 KZT in US dollars?
On 14 Oct 2026, 1 KZT = 0.002225 USD and 1 USD = 449.44 KZT at the mid-market rate.