Currency
Kuwaiti Dinar
- Code
- KWD
- Symbol
- KD
- Used in
- Kuwait
1 KWD today
| Currency | What 1 KWD buys | What 1 of each costs in KWD |
|---|---|---|
| USDUS Dollar | 3.2125 | 0.3113 |
| EUREuro | 2.8770 | 0.3476 |
| GBPBritish Pound | 2.4381 | 0.4102 |
| JPYJapanese Yen | 509.53 | 0.001963 |
| CNYChinese Yuan | 21.4935 | 0.04653 |
| AUDAustralian Dollar | 4.6280 | 0.2161 |
| CADCanadian Dollar | 4.5967 | 0.2175 |
| CHFSwiss Franc | 2.6894 | 0.3718 |
| HKDHong Kong Dollar | 25.3484 | 0.03945 |
| SGDSingapore Dollar | 4.1338 | 0.2419 |
Mid-market rates, 14 Oct 2026.
KWD against USD this year
The European Central Bank does not publish KWD, so there is no rate history for it. Live conversion still works.
Convert KWD
Questions
Which countries use the Kuwaiti Dinar?
The Kuwaiti Dinar (KWD) is the currency of Kuwait.
What is the symbol for the Kuwaiti Dinar?
The Kuwaiti Dinar is written KD, and its ISO 4217 code is KWD. Zento's converter understands both, so you can type KD100 or 100 kwd.
How much is 1 KWD in US dollars?
On 14 Oct 2026, 1 KWD = 3.2125 USD and 1 USD = 0.3113 KWD at the mid-market rate.