Currency
Kyrgystani Som
- Code
- KGS
- Symbol
- с
- Used in
- Kyrgyzstan
1 KGS today
| Currency | What 1 KGS buys | What 1 of each costs in KGS |
|---|---|---|
| USDUS Dollar | 0.01143 | 87.5044 |
| EUREuro | 0.01021 | 97.9336 |
| GBPBritish Pound | 0.008618 | 116.04 |
| JPYJapanese Yen | 1.8083 | 0.5530 |
| CNYChinese Yuan | 0.07664 | 13.0473 |
| AUDAustralian Dollar | 0.01635 | 61.1546 |
| CADCanadian Dollar | 0.01625 | 61.5347 |
| CHFSwiss Franc | 0.009512 | 105.13 |
| HKDHong Kong Dollar | 0.08972 | 11.1459 |
| SGDSingapore Dollar | 0.01464 | 68.3247 |
Mid-market rates, 15 Oct 2026.
KGS against USD this year
The European Central Bank does not publish KGS, so there is no rate history for it. Live conversion still works.
Convert KGS
Questions
Which countries use the Kyrgystani Som?
The Kyrgystani Som (KGS) is the currency of Kyrgyzstan.
What is the symbol for the Kyrgystani Som?
The Kyrgystani Som is written с, and its ISO 4217 code is KGS. Zento's converter understands both, so you can type с100 or 100 kgs.
How much is 1 KGS in US dollars?
On 15 Oct 2026, 1 KGS = 0.01143 USD and 1 USD = 87.5044 KGS at the mid-market rate.