Currency
Kenyan Shilling
- Code
- KES
- Symbol
- KSh
- Used in
- Kenya
1 KES today
| Currency | What 1 KES buys | What 1 of each costs in KES |
|---|---|---|
| USDUS Dollar | 0.007714 | 129.63 |
| EUREuro | 0.006894 | 145.05 |
| GBPBritish Pound | 0.005825 | 171.67 |
| JPYJapanese Yen | 1.2201 | 0.8196 |
| CNYChinese Yuan | 0.05160 | 19.3798 |
| AUDAustralian Dollar | 0.01106 | 90.4159 |
| CADCanadian Dollar | 0.01098 | 91.0415 |
| CHFSwiss Franc | 0.006422 | 155.71 |
| HKDHong Kong Dollar | 0.06052 | 16.5224 |
| SGDSingapore Dollar | 0.009872 | 101.30 |
Mid-market rates, 14 Oct 2026.
KES against USD this year
The European Central Bank does not publish KES, so there is no rate history for it. Live conversion still works.
Convert KES
Questions
Which countries use the Kenyan Shilling?
The Kenyan Shilling (KES) is the currency of Kenya.
What is the symbol for the Kenyan Shilling?
The Kenyan Shilling is written KSh, and its ISO 4217 code is KES. Zento's converter understands both, so you can type KSh100 or 100 kes.
How much is 1 KES in US dollars?
On 14 Oct 2026, 1 KES = 0.007714 USD and 1 USD = 129.63 KES at the mid-market rate.