Currency
Jordanian Dinar
- Code
- JOD
- Symbol
- JD
- Used in
- Jordan
1 JOD today
| Currency | What 1 JOD buys | What 1 of each costs in JOD |
|---|---|---|
| USDUS Dollar | 1.4104 | 0.7090 |
| EUREuro | 1.2601 | 0.7936 |
| GBPBritish Pound | 1.0645 | 0.9394 |
| JPYJapanese Yen | 223.28 | 0.004479 |
| CNYChinese Yuan | 9.4570 | 0.1057 |
| AUDAustralian Dollar | 2.0209 | 0.4948 |
| CADCanadian Dollar | 2.0058 | 0.4986 |
| CHFSwiss Franc | 1.1747 | 0.8513 |
| HKDHong Kong Dollar | 11.0694 | 0.09034 |
| SGDSingapore Dollar | 1.8051 | 0.5540 |
Mid-market rates, 14 Oct 2026.
JOD against USD this year
The European Central Bank does not publish JOD, so there is no rate history for it. Live conversion still works.
Convert JOD
Questions
Which countries use the Jordanian Dinar?
The Jordanian Dinar (JOD) is the currency of Jordan.
What is the symbol for the Jordanian Dinar?
The Jordanian Dinar is written JD, and its ISO 4217 code is JOD. Zento's converter understands both, so you can type JD100 or 100 jod.
How much is 1 JOD in US dollars?
On 14 Oct 2026, 1 JOD = 1.4104 USD and 1 USD = 0.7090 JOD at the mid-market rate.