Currency
Jamaican Dollar
- Code
- JMD
- Symbol
- J$
- Used in
- Jamaica
1 JMD today
| Currency | What 1 JMD buys | What 1 of each costs in JMD |
|---|---|---|
| USDUS Dollar | 0.006302 | 158.68 |
| EUREuro | 0.005620 | 177.94 |
| GBPBritish Pound | 0.004757 | 210.22 |
| JPYJapanese Yen | 0.9985 | 1.0015 |
| CNYChinese Yuan | 0.04226 | 23.6642 |
| AUDAustralian Dollar | 0.009054 | 110.45 |
| CADCanadian Dollar | 0.008961 | 111.59 |
| CHFSwiss Franc | 0.005256 | 190.26 |
| HKDHong Kong Dollar | 0.04955 | 20.1833 |
| SGDSingapore Dollar | 0.008081 | 123.75 |
Mid-market rates, 14 Oct 2026.
JMD against USD this year
The European Central Bank does not publish JMD, so there is no rate history for it. Live conversion still works.
Convert JMD
Questions
Which countries use the Jamaican Dollar?
The Jamaican Dollar (JMD) is the currency of Jamaica.
What is the symbol for the Jamaican Dollar?
The Jamaican Dollar is written J$, and its ISO 4217 code is JMD. Zento's converter understands both, so you can type J$100 or 100 jmd.
How much is 1 JMD in US dollars?
On 14 Oct 2026, 1 JMD = 0.006302 USD and 1 USD = 158.68 JMD at the mid-market rate.